Rolex Datejust price history
Our Datejust index has travelled from 100 in 2011 to 194 in 2026 so far. That is the highest reading in the series. Below: what each reference's record shows, and the long-range chart of the Datejust 36 116200.
Datejust collection index
Show the index as a table
| Year | Index | References linked | Sales that year |
|---|---|---|---|
| 2011 | 100 | Base year | 38 |
| 2012 | 119 | 4 | 66 |
| 2013 | 125 | 7 | 108 |
| 2014 | 119 | 8 | 136 |
| 2015 | 117 | 8 | 117 |
| 2016 | 114 | 8 | 97 |
| 2017 | 116 | 7 | 134 |
| 2018 | 125 | 8 | 122 |
| 2019 | 132 | 9 | 241 |
| 2020 | 143 | 14 | 468 |
| 2021 | 179 | 16 | 506 |
| 2022 | 190 | 16 | 512 |
| 2023 | 178 | 17 | 563 |
| 2024 | 175 | 28 | 1078 |
| 2025 | 188 | 49 | 1614 |
| 2026 (to date) | 194 | 48 | 1425 |
How the index is built
One series per reference, a level for each year from at least 6 sales, and each change taken as the median across at least 3 references, chained from 100. The full method: how our collection price indexes work.
54 references feed this index (2 auction sold, 20 forum listings marked sold, 32 eBay sold): Datejust 1600, Datejust 6605, Datejust 1603, Datejust 1601, Datejust 31 68240, Datejust 16000, Datejust 1625, Datejust 16030, Datejust 31 6827, Datejust 31 78240, Datejust 16014, Datejust 16013, Datejust 16200, Turn-O-Graph 16253, Datejust 16220, Datejust Turn-O-Graph 16264, Datejust 16234, Datejust 16203, Oysterquartz Datejust 17014, Datejust 31 178240, Datejust 16233, Datejust 1630, Datejust 31 68273, Datejust Turn-O-Graph 16263, Datejust 36 116200, Datejust Turn-O-Graph 116264, Datejust 36 116234, Datejust 31 178274, Datejust Turn-O-Graph 116261, Datejust II 116300, Datejust 31 278240, Datejust 36 126200, Datejust 36 116233, Datejust 36 116201, Datejust Turn-O-Graph 116263, Datejust II 116334, Datejust 41 126300, Datejust 36 116231, Datejust 31 178273, Datejust II 116333, Datejust 31 278274, Datejust 36 126234, Datejust 41 126303, Datejust 41 126301, Datejust 36 116244, Datejust 36 126233, Datejust 31 68278, Datejust 41 126334, Datejust 41 126333, Datejust 36 126231, Datejust 41 “Wimbledon” 126334, Datejust 41 126331, Datejust 31 278273, Datejust 36 126283RBR. Forum figures are the price a seller listed when the post was marked sold, not a confirmed sale price.
What the Datejust record shows
67 published Datejust references have a long-range record with us, reaching back to 2009 for the Datejust 36 116200. Five or more years of data, the minimum for a then-and-now comparison, exist for 24 of them.
Measured from each one's first full year of records, the biggest gains belong to Datejust 16030 (up 207% since 2010), Datejust 1625 (up 177% since 2002) and Datejust 16233 (up 163% since 2010). The smallest change is the Datejust 1601 (down 53% since 2002). Start years differ, so these figures compare each reference with itself, not with the others.
Peaks cluster in 2026, where 10 of the 24 summarised references set their high.
2021 delivered the largest annual jump, 25.2%, while 2023 brought the steepest drop, 6.3%.
Count the years: 10 gains, 5 declines and 0 flat since 2011. Its longest run was 6 rising years in a row, ending in 2022. The latest point (2026 to date) is the index's high, 94% above its low in 2011.
Datejust 36 116200, the reference with the most history
Our price records for the Datejust 36 116200 go back to 2008. In 2008, forum listings marked sold had a median listed price of $3,750 (4 posts). In the 12 months to October 26, 2026, the same median was $6,950 (27 posts), up 85% on 2008. The highest quarterly median was $7,150 in Q1 2026 (6 posts), and the lowest was $3,600 in Q4 2009 (3 posts). Forum figures are the price a seller listed on Reddit r/Watchexchange, RolexForums or WatchUSeek when the post was marked sold, not a confirmed sale price.
- Forum (listed price when marked sold), quarterly, 288 posts
- eBay sold (from 2023), monthly, 461 sales
Show long-range history as a table
| Quarter | Median | Posts |
|---|---|---|
| Q4 2009 | $3,600 | 3 |
| Q1 2011 | $3,800 | 3 |
| Q3 2011 | $4,450 | 5 |
| Q4 2011 | $3,850 | 4 |
| Q1 2012 | $4,400 | 4 |
| Q2 2012 | $4,500 | 4 |
| Q3 2012 | $4,750 | 5 |
| Q4 2012 | $4,850 | 4 |
| Q1 2013 | $4,950 | 7 |
| Q2 2013 | $5,050 | 5 |
| Q3 2013 | $4,900 | 3 |
| Q4 2013 | $4,650 | 5 |
| Q1 2014 | $4,900 | 7 |
| Q3 2014 | $4,700 | 6 |
| Q4 2014 | $4,250 | 4 |
| Q1 2015 | $4,700 | 4 |
| Q3 2015 | $6,000 | 3 |
| Q4 2015 | $4,300 | 5 |
| Q3 2016 | $3,750 | 4 |
| Q4 2016 | $4,350 | 4 |
| Q2 2017 | $4,550 | 6 |
| Q3 2017 | $3,850 | 3 |
| Q1 2018 | $4,300 | 6 |
| Q2 2018 | $5,600 | 3 |
| Q3 2018 | $4,500 | 10 |
| Q1 2019 | $4,700 | 3 |
| Q2 2019 | $5,150 | 3 |
| Q3 2019 | $5,400 | 10 |
| Q4 2019 | $5,250 | 7 |
| Q1 2020 | $5,000 | 6 |
| Q2 2020 | $4,850 | 6 |
| Q3 2020 | $5,600 | 9 |
| Q4 2020 | $5,800 | 10 |
| Q1 2021 | $5,750 | 4 |
| Q2 2021 | $6,300 | 4 |
| Q3 2021 | $6,500 | 5 |
| Q4 2021 | $7,000 | 4 |
| Q2 2022 | $6,550 | 4 |
| Q2 2023 | $6,100 | 3 |
| Q1 2024 | $5,700 | 3 |
| Q2 2024 | $6,000 | 9 |
| Q3 2024 | $6,250 | 4 |
| Q4 2024 | $6,950 | 3 |
| Q1 2025 | $6,550 | 3 |
| Q2 2025 | $5,900 | 6 |
| Q3 2025 | $6,700 | 5 |
| Q4 2025 | $7,000 | 7 |
| Q1 2026 | $7,150 | 6 |
| Q2 2026 | $6,000 | 3 |
| Q3 2026 | $6,950 | 10 |
| Q4 2026 | $6,250 | 3 |
| Month | Median | Sales |
|---|---|---|
| Oct 2023 | $6,000 | 3 |
| Nov 2023 | $6,200 | 8 |
| Dec 2023 | $5,950 | 19 |
| Jan 2024 | $6,050 | 8 |
| Feb 2024 | $6,500 | 9 |
| Mar 2024 | $6,000 | 21 |
| Apr 2024 | $5,950 | 13 |
| May 2024 | $5,700 | 11 |
| Jun 2024 | $5,700 | 15 |
| Jul 2024 | $6,400 | 12 |
| Aug 2024 | $6,350 | 22 |
| Sep 2024 | $6,800 | 11 |
| Oct 2024 | $5,600 | 11 |
| Nov 2024 | $5,700 | 14 |
| Dec 2024 | $6,300 | 15 |
| Jan 2025 | $5,450 | 12 |
| Feb 2025 | $5,550 | 8 |
| Mar 2025 | $6,250 | 13 |
| Apr 2025 | $6,000 | 9 |
| May 2025 | $6,000 | 8 |
| Jun 2025 | $6,400 | 5 |
| Jul 2025 | $6,450 | 13 |
| Aug 2025 | $6,300 | 15 |
| Sep 2025 | $6,000 | 14 |
| Oct 2025 | $6,000 | 9 |
| Nov 2025 | $6,350 | 20 |
| Dec 2025 | $6,900 | 13 |
| Jan 2026 | $7,000 | 15 |
| Feb 2026 | $6,500 | 15 |
| Mar 2026 | $6,550 | 10 |
| Apr 2026 | $6,600 | 12 |
| May 2026 | $6,150 | 21 |
| Jun 2026 | $6,800 | 12 |
| Jul 2026 | $6,950 | 18 |
| Aug 2026 | $6,300 | 11 |
| Sep 2026 | $6,550 | 12 |
| Oct 2026 | $5,850 | 4 |
Current figures for this reference are on the Datejust 36 116200 price page.
Datejust price history by reference
| Reference | Series | First year | Last 12 months | Change | Highest | Lowest |
|---|---|---|---|---|---|---|
| Datejust 36 116200records from 2009 | Forum | $3,7502008, 4 posts | $6,95027 posts | +85% | $7,150Q1 2026 | $3,600Q4 2009 |
| Datejust 16013records from 2010 | Forum | $1,8502010, 5 posts | $4,70045 posts | +154% | $6,150Q2 2026 | $1,600Q4 2010 |
| Datejust 16030records from 2010 | Forum | $1,5002010, 3 posts | $4,60026 posts | +207% | $6,250Q4 2021 | $1,500Q2 2010 |
| Datejust 36 116234records from 2010 | Forum | $4,0002010, 7 posts | $7,45014 posts | +86% | $8,450Q1 2022 | $4,050Q4 2010 |
| Datejust 1601records from 2011 | Auction | $9,4502002, 3 sales | $4,40033 sales | -53% | $10,000Q2 2018 | $2,650Q1 2011 |
| Datejust 16233records from 2011 | Forum | $2,6002010, 6 posts | $6,85048 posts | +163% | $7,500Q2 2026 | $2,400Q2 2012 |
| Datejust 16220records from 2011 | Forum | $2,4002010, 3 posts | $5,10022 posts | +113% | $6,250Q3 2021 | $2,300Q3 2011 |
| Datejust 16200records from 2011 | Forum | $2,5002010, 3 posts | $5,50025 posts | +120% | $5,950Q1 2025 | $2,700Q1 2011 |
| Datejust 36 116233records from 2011 | Forum | $4,9002010, 3 posts | $9,50011 posts | +94% | $9,900Q1 2026 | $5,500Q1 2011 |
| Datejust Turn-O-Graph 116264records from 2011 | Forum | $3,8502010, 3 posts | $7,20013 posts | +87% | $8,000Q2 2026 | $4,200Q1 2011 |
| Datejust 16234records from 2012 | Forum | $3,1502012, 10 posts | $5,60042 posts | +78% | $6,500Q1 2022 | $3,150Q2 2012 |
| Datejust II 116300records from 2012 | Forum | $6,5002012, 4 posts | $8,50011 posts | +31% | $8,950Q3 2026 | $5,050Q1 2017 |
| Datejust 1603records from 2013 | Forum | $1,8502011, 4 posts | $4,20011 posts | +127% | $5,600Q3 2021 | $1,850Q2 2013 |
| Datejust 16014records from 2013 | Forum | $2,0002013, 5 posts | $4,75031 posts | +138% | $5,550Q1 2024 | $2,000Q2 2013 |
| Oysterquartz Datejust 17013records from 2013 | Forum | $2,3002013, 5 posts | $5,4503 posts | +137% | $4,850Q4 2023 | $2,250Q1 2015 |
| Oysterquartz Datejust 17000records from 2014 | Forum | $2,3502010, 4 posts | $4,9505 posts | +111% | $5,300Q3 2022 | $2,450Q1 2015 |
| Datejust 1625records from 2015 | Auction | $1,7502002, 5 sales | $4,8507 sales | +177% | $7,900Q3 2023 | $2,900Q2 2015 |
| Datejust 41 126300records from 2017 | Forum | $6,2002017, 6 posts | $10,60066 posts | +71% | $11,900Apr 2022 | $6,100Feb 2018 |
| Datejust 41 126333records from 2017 | Forum | $9,3502017, 7 posts | $15,80020 posts | +69% | $16,500Q2 2022 | $9,400Q4 2017 |
| Datejust 41 126334records from 2018 | Forum | $8,1002017, 6 posts | $15,00061 posts | +85% | $16,400Jul 2026 | $7,500Dec 2018 |
| Datejust 36 126234records from 2019 | Forum | $7,5002019, 7 posts | $12,80064 posts | +71% | $13,000Q2 2026 | $7,200Q4 2019 |
| Datejust 41 “Wimbledon” 126334records from 2019 | Forum | $9,4002019, 14 posts | $15,40040 posts | +64% | $15,400Q2 2026 | $8,950Q2 2020 |
| Datejust 41 126331records from 2019 | Forum | $11,0002019, 13 posts | $17,30024 posts | +57% | $19,000Q4 2025 | $10,900Q3 2019 |
| Datejust 36 126200records from 2020 | Forum | $6,4502020, 24 posts | $8,90041 posts | +38% | $9,400Q3 2026 | $5,900Q1 2020 |
Forum figures are the price a seller listed when the post was marked sold, not a confirmed sale price.
Shorter records
These 43 references have long-range data but less than five years of it, so no first-year comparison yet: Datejust II 116334 (from 2010), Datejust II 116333 (from 2012), Datejust 31 178240 (from 2012), Datejust Turn-O-Graph 16263 (from 2014), Datejust 1600 (from 2016), Datejust Turn-O-Graph 116263 (from 2017), Datejust 36 126233 (from 2021), Datejust 36 126231 (from 2021), Datejust 31 68273 (from 2023), Datejust 31 6827 (from 2023), Datejust 31 278274 (from 2023), Datejust Turn-O-Graph 16264 (from 2023), Turn-O-Graph 16253 (from 2023), Datejust 41 126303 (from 2023), Datejust 31 178274 (from 2023), Datejust 31 278240 (from 2023), Datejust 16203 (from 2023), Datejust 36 116231 (from 2023), Datejust 41 126301 (from 2023), Datejust 16000 (from 2023), Datejust 31 78240 (from 2023), Datejust 36 116203 (from 2023), Datejust 31 178273 (from 2023), Datejust 31 68278 (from 2023), Datejust 36 116201 (from 2023), Datejust 36 116244 (from 2023), Datejust Turn-O-Graph 116261 (from 2023), Datejust 31 178271 (from 2023), Datejust 31 178341 (from 2023), Datejust 36 116243 (from 2023), Datejust 6605 (from 2024), Datejust 31 68240 (from 2024), Datejust 31 6824 (from 2024), Datejust 31 278273 (from 2024), Datejust 1630 (from 2024), Oysterquartz Datejust 17014 (from 2024), Datejust 31 78273 (from 2024), Datejust 31 278271 (from 2024), Datejust 31 178344 (from 2024), Datejust 31 178384 (from 2024), Datejust 31 78274 (from 2024), Datejust 36 126283RBR (from 2025), Datejust 36 116138 (from 2025).
Frequently asked questions
When were Rolex Datejust prices highest?
In our collection index (2011 = 100), Datejust prices peaked at 194 in 2026 so far. That is the latest year.
How much have Rolex Datejust prices risen since 2011?
The Datejust index moved from 100 in 2011 to 194 in 2026 (to date), built from 54 references' sale records.
Which Rolex Datejust has gained the most in price?
Among 24 Datejust references with at least five years of records, the Datejust 16030 gained the most: its median went from $1,500 in 2010 to $4,600 in the 12 months to October 26, 2026, up 207%.
How far back does Datejust price data go?
Our long-range records for the Datejust start in 2009, with the Datejust 36 116200. Across 67 references they draw on auction results, forum listings marked sold, eBay sold results (recent years only); a month or quarter appears only with at least 3 sales.