Rolex GMT price history: GMT-Master II
Rolex GMT-Master II prices, followed reference by reference, stand at 161 on our index for 2026 so far, against 100 in 2012. The high point was 170 in 2022. Below: what each reference's record shows, and the long-range chart of the GMT-Master II 16710.
GMT-Master II collection index
Show the index as a table
| Year | Index | References linked | Sales that year |
|---|---|---|---|
| 2012 | 100 | Base year | 161 |
| 2013 | 101 | 3 | 179 |
| 2014 | 100 | 4 | 168 |
| 2015 | 100 | 4 | 181 |
| 2016 | 104 | 4 | 213 |
| 2017 | 106 | 5 | 242 |
| 2018 | 123 | 5 | 297 |
| 2019 | 135 | 6 | 426 |
| 2020 | 134 | 8 | 362 |
| 2021 | 161 | 7 | 313 |
| 2022 | 170 | 7 | 286 |
| 2023 | 146 | 6 | 244 |
| 2024 | 144 | 8 | 426 |
| 2025 | 147 | 10 | 848 |
| 2026 (to date) | 161 | 12 | 811 |
How the index is built
One series per reference, a level for each year from at least 6 sales, and each change taken as the median across at least 3 references, chained from 100. The full method: how our collection price indexes work.
15 references feed this index (11 forum listings marked sold, 4 eBay sold): GMT-Master II 16713, GMT-Master II 16710, GMT-Master II 116710LN, GMT-Master II “Batman” 116710BLNR, GMT-Master II 126720VTNR, GMT-Master II 126710BLNR (Oyster bracelet), GMT-Master II “Root Beer” 126711CHNR, GMT-Master II “Batgirl” 126710BLNR, GMT-Master II “Bruce Wayne” 126710GRNR, GMT-Master II 126713GRNR, GMT-Master II “Pepsi” 126710BLRO, GMT-Master II 116719BLRO, GMT-Master II 116718LN, GMT-Master II 126715CHNR, GMT-Master II 126719BLRO (Meteorite dial). Forum figures are the price a seller listed when the post was marked sold, not a confirmed sale price.
What the GMT-Master II record shows
19 published GMT-Master II references have a long-range record with us, reaching back to 2008 for the GMT-Master II 16710. Five or more years of data, the minimum for a then-and-now comparison, exist for 10 of them.
Against their own starting years, the strongest risers are GMT-Master II 16760 (up 228% since 2010), GMT-Master II 16710 (up 225% since 2008) and GMT-Master II 16713 (up 151% since 2009). The smallest change is the GMT-Master II 126715CHNR (up 11% since 2018). Start years differ, so these figures compare each reference with itself, not with the others.
8 of the 10 references with a summary reached their highest monthly or quarterly median in 2022.
2021 delivered the largest annual jump, 20.1%, and the weakest 2023 (down 14.1%).
Since 2012 the index has had 9 up years and 4 down years out of 14. Its longest run was 4 rising years in a row, ending in 2019. The latest point (2026 to date) sits 5% below the high of 2022 and 61% above the low of 2012.
GMT-Master II 16710, the reference with the most history
Our price records for the GMT-Master II 16710 go back to 2004. In 2008, forum listings marked sold had a median listed price of $4,150 (8 posts). In the 12 months to October 26, 2026, the same median was $13,500 (76 posts), up 225% on 2008. The highest monthly median was $16,000 in March 2022 (5 posts), and the lowest was $3,500 in April 2010 (7 posts). Forum figures are the price a seller listed on Reddit r/Watchexchange, RolexForums or WatchUSeek when the post was marked sold, not a confirmed sale price.
- Auction sold, quarterly, 134 sales
- Forum (listed price when marked sold), monthly, 1,410 posts
- eBay sold (from 2023), monthly, 709 sales
Show long-range history as a table
| Quarter | Median | Sales |
|---|---|---|
| Q3 2018 | $8,150 | 5 |
| Q2 2019 | $14,700 | 4 |
| Q3 2019 | $13,100 | 3 |
| Q4 2019 | $12,500 | 3 |
| Q4 2020 | $15,400 | 5 |
| Q4 2021 | $15,000 | 11 |
| Q2 2022 | $17,000 | 6 |
| Q3 2022 | $12,700 | 3 |
| Q4 2022 | $13,800 | 5 |
| Q1 2023 | $15,000 | 7 |
| Q2 2023 | $16,000 | 4 |
| Q3 2023 | $13,500 | 3 |
| Q4 2023 | $13,800 | 5 |
| Q2 2024 | $13,200 | 6 |
| Q4 2024 | $11,500 | 5 |
| Q1 2025 | $12,700 | 4 |
| Q2 2025 | $11,200 | 5 |
| Q4 2025 | $11,800 | 7 |
| Q2 2026 | $12,200 | 4 |
| Q3 2026 | $13,300 | 10 |
| Month | Median | Posts |
|---|---|---|
| May 2008 | $4,400 | 3 |
| Sep 2009 | $4,800 | 3 |
| Apr 2010 | $3,500 | 7 |
| May 2010 | $4,400 | 6 |
| Jun 2010 | $3,750 | 8 |
| Aug 2010 | $4,450 | 8 |
| Sep 2010 | $4,650 | 4 |
| Oct 2010 | $4,250 | 11 |
| Nov 2010 | $4,250 | 5 |
| Dec 2010 | $4,700 | 12 |
| Jan 2011 | $4,800 | 5 |
| Feb 2011 | $4,800 | 9 |
| Mar 2011 | $4,700 | 9 |
| Apr 2011 | $4,700 | 9 |
| May 2011 | $6,000 | 7 |
| Jun 2011 | $4,750 | 9 |
| Jul 2011 | $5,350 | 12 |
| Aug 2011 | $5,200 | 15 |
| Sep 2011 | $4,750 | 13 |
| Oct 2011 | $5,250 | 6 |
| Nov 2011 | $4,950 | 5 |
| Dec 2011 | $4,850 | 17 |
| Jan 2012 | $5,500 | 7 |
| Feb 2012 | $5,500 | 9 |
| Mar 2012 | $5,500 | 4 |
| Apr 2012 | $5,300 | 6 |
| May 2012 | $4,850 | 10 |
| Jun 2012 | $5,300 | 8 |
| Jul 2012 | $5,050 | 6 |
| Aug 2012 | $5,000 | 11 |
| Sep 2012 | $4,850 | 10 |
| Oct 2012 | $5,300 | 6 |
| Nov 2012 | $5,000 | 13 |
| Dec 2012 | $5,200 | 9 |
| Jan 2013 | $4,800 | 7 |
| Feb 2013 | $5,300 | 3 |
| Mar 2013 | $4,950 | 13 |
| Apr 2013 | $5,500 | 15 |
| May 2013 | $5,350 | 7 |
| Jun 2013 | $5,950 | 12 |
| Jul 2013 | $5,400 | 9 |
| Aug 2013 | $5,300 | 11 |
| Sep 2013 | $5,000 | 6 |
| Oct 2013 | $5,100 | 9 |
| Nov 2013 | $5,100 | 9 |
| Dec 2013 | $5,400 | 12 |
| Jan 2014 | $5,300 | 6 |
| Feb 2014 | $4,900 | 3 |
| Mar 2014 | $5,100 | 6 |
| Apr 2014 | $6,500 | 4 |
| May 2014 | $5,500 | 9 |
| Jun 2014 | $5,700 | 7 |
| Jul 2014 | $5,550 | 6 |
| Aug 2014 | $6,000 | 9 |
| Sep 2014 | $7,150 | 8 |
| Nov 2014 | $6,350 | 4 |
| Dec 2014 | $6,250 | 8 |
| Jan 2015 | $5,500 | 9 |
| Feb 2015 | $5,950 | 5 |
| Mar 2015 | $5,400 | 9 |
| Apr 2015 | $6,250 | 4 |
| May 2015 | $5,750 | 11 |
| Jun 2015 | $5,050 | 6 |
| Jul 2015 | $6,200 | 6 |
| Aug 2015 | $5,800 | 4 |
| Sep 2015 | $5,500 | 5 |
| Oct 2015 | $5,900 | 4 |
| Nov 2015 | $5,500 | 5 |
| Dec 2015 | $6,500 | 10 |
| Jan 2016 | $5,900 | 10 |
| Feb 2016 | $5,400 | 4 |
| Mar 2016 | $6,450 | 6 |
| Apr 2016 | $6,050 | 8 |
| May 2016 | $6,600 | 3 |
| Jun 2016 | $6,450 | 8 |
| Jul 2016 | $6,250 | 9 |
| Aug 2016 | $6,000 | 9 |
| Sep 2016 | $6,250 | 6 |
| Oct 2016 | $6,650 | 5 |
| Nov 2016 | $6,850 | 10 |
| Dec 2016 | $6,950 | 7 |
| Jan 2017 | $6,650 | 8 |
| Feb 2017 | $6,700 | 10 |
| Mar 2017 | $6,450 | 7 |
| Apr 2017 | $6,300 | 10 |
| May 2017 | $7,200 | 10 |
| Jun 2017 | $6,600 | 14 |
| Jul 2017 | $6,500 | 13 |
| Aug 2017 | $7,800 | 4 |
| Sep 2017 | $6,700 | 3 |
| Oct 2017 | $7,050 | 6 |
| Nov 2017 | $8,300 | 6 |
| Dec 2017 | $7,200 | 7 |
| Jan 2018 | $7,000 | 4 |
| Feb 2018 | $8,600 | 8 |
| Mar 2018 | $8,000 | 7 |
| Apr 2018 | $10,500 | 4 |
| May 2018 | $9,900 | 5 |
| Jun 2018 | $10,000 | 5 |
| Jul 2018 | $8,400 | 4 |
| Aug 2018 | $10,000 | 9 |
| Sep 2018 | $10,100 | 6 |
| Nov 2018 | $10,500 | 6 |
| Dec 2018 | $10,000 | 3 |
| Jan 2019 | $9,400 | 14 |
| Feb 2019 | $10,100 | 4 |
| Mar 2019 | $9,000 | 7 |
| Apr 2019 | $9,300 | 6 |
| May 2019 | $10,300 | 4 |
| Jun 2019 | $11,000 | 5 |
| Jul 2019 | $10,500 | 9 |
| Aug 2019 | $10,300 | 9 |
| Sep 2019 | $11,000 | 8 |
| Oct 2019 | $11,500 | 9 |
| Nov 2019 | $9,700 | 6 |
| Dec 2019 | $9,950 | 7 |
| Jan 2020 | $11,800 | 3 |
| Feb 2020 | $10,100 | 4 |
| Apr 2020 | $10,200 | 6 |
| May 2020 | $13,000 | 5 |
| Jun 2020 | $11,500 | 10 |
| Jul 2020 | $11,500 | 12 |
| Aug 2020 | $11,500 | 7 |
| Sep 2020 | $9,900 | 9 |
| Oct 2020 | $11,000 | 5 |
| Dec 2020 | $11,000 | 11 |
| Jan 2021 | $13,000 | 9 |
| Feb 2021 | $11,600 | 12 |
| Mar 2021 | $11,900 | 4 |
| Apr 2021 | $12,500 | 5 |
| May 2021 | $12,800 | 9 |
| Jun 2021 | $13,600 | 7 |
| Jul 2021 | $13,300 | 3 |
| Aug 2021 | $12,400 | 7 |
| Sep 2021 | $13,600 | 9 |
| Oct 2021 | $13,300 | 10 |
| Nov 2021 | $13,800 | 8 |
| Dec 2021 | $14,900 | 3 |
| Jan 2022 | $14,600 | 6 |
| Feb 2022 | $13,400 | 4 |
| Mar 2022 | $16,000 | 5 |
| Apr 2022 | $12,900 | 6 |
| May 2022 | $15,900 | 10 |
| Jul 2022 | $12,000 | 3 |
| Aug 2022 | $14,000 | 4 |
| Sep 2022 | $13,500 | 7 |
| Oct 2022 | $12,200 | 6 |
| Nov 2022 | $14,000 | 6 |
| Dec 2022 | $13,500 | 5 |
| Jan 2023 | $12,300 | 7 |
| Feb 2023 | $11,900 | 4 |
| Mar 2023 | $12,300 | 4 |
| Apr 2023 | $11,000 | 3 |
| May 2023 | $12,100 | 4 |
| Jun 2023 | $11,800 | 7 |
| Jul 2023 | $11,900 | 3 |
| Oct 2023 | $12,900 | 4 |
| Dec 2023 | $12,500 | 11 |
| Jan 2024 | $12,800 | 11 |
| Feb 2024 | $10,400 | 9 |
| Mar 2024 | $12,500 | 10 |
| Apr 2024 | $12,300 | 9 |
| May 2024 | $12,900 | 5 |
| Jun 2024 | $13,000 | 7 |
| Jul 2024 | $11,600 | 3 |
| Aug 2024 | $10,800 | 4 |
| Oct 2024 | $11,200 | 5 |
| Nov 2024 | $12,600 | 4 |
| Dec 2024 | $10,500 | 9 |
| Jan 2025 | $12,000 | 9 |
| Feb 2025 | $11,800 | 9 |
| Mar 2025 | $12,400 | 10 |
| Apr 2025 | $11,800 | 7 |
| May 2025 | $12,000 | 8 |
| Jun 2025 | $11,400 | 10 |
| Jul 2025 | $11,400 | 4 |
| Aug 2025 | $11,500 | 7 |
| Sep 2025 | $12,800 | 7 |
| Oct 2025 | $12,400 | 6 |
| Dec 2025 | $13,500 | 12 |
| Jan 2026 | $12,300 | 9 |
| Feb 2026 | $11,800 | 3 |
| Mar 2026 | $15,000 | 7 |
| Apr 2026 | $13,300 | 8 |
| May 2026 | $14,200 | 6 |
| Jun 2026 | $14,200 | 8 |
| Jul 2026 | $13,300 | 5 |
| Aug 2026 | $12,900 | 7 |
| Sep 2026 | $14,000 | 4 |
| Oct 2026 | $13,500 | 5 |
| Month | Median | Sales |
|---|---|---|
| Oct 2023 | $7,500 | 3 |
| Nov 2023 | $10,300 | 26 |
| Dec 2023 | $10,500 | 36 |
| Jan 2024 | $10,800 | 22 |
| Feb 2024 | $10,500 | 15 |
| Mar 2024 | $10,700 | 27 |
| Apr 2024 | $10,500 | 22 |
| May 2024 | $10,300 | 22 |
| Jun 2024 | $11,600 | 16 |
| Jul 2024 | $10,500 | 14 |
| Aug 2024 | $10,400 | 19 |
| Sep 2024 | $10,000 | 12 |
| Oct 2024 | $11,000 | 21 |
| Nov 2024 | $11,000 | 30 |
| Dec 2024 | $10,100 | 25 |
| Jan 2025 | $10,900 | 25 |
| Feb 2025 | $11,000 | 14 |
| Mar 2025 | $11,200 | 15 |
| Apr 2025 | $11,000 | 21 |
| May 2025 | $9,500 | 21 |
| Jun 2025 | $10,700 | 18 |
| Jul 2025 | $10,500 | 19 |
| Aug 2025 | $11,800 | 18 |
| Sep 2025 | $11,100 | 16 |
| Oct 2025 | $10,600 | 11 |
| Nov 2025 | $10,700 | 22 |
| Dec 2025 | $10,700 | 20 |
| Jan 2026 | $11,500 | 22 |
| Feb 2026 | $12,200 | 15 |
| Mar 2026 | $12,000 | 17 |
| Apr 2026 | $12,300 | 19 |
| May 2026 | $12,300 | 15 |
| Jun 2026 | $11,200 | 19 |
| Jul 2026 | $12,000 | 22 |
| Aug 2026 | $11,800 | 20 |
| Sep 2026 | $12,000 | 21 |
| Oct 2026 | $12,000 | 9 |
Current figures for this reference are on the GMT-Master II 16710 price page.
GMT-Master II price history by reference
| Reference | Series | First year | Last 12 months | Change | Highest | Lowest |
|---|---|---|---|---|---|---|
| GMT-Master II 16710records from 2008 | Forum | $4,1502008, 8 posts | $13,50076 posts | +225% | $16,000Mar 2022 | $3,500Apr 2010 |
| GMT-Master II 116710LNrecords from 2009 | Forum | $5,8502008, 10 posts | $13,00059 posts | +122% | $16,000May 2022 | $4,900Jul 2009 |
| GMT-Master II 116713LNrecords from 2010 | Forum | $6,9002010, 4 posts | $13,0009 posts | +88% | $15,600Q1 2022 | $6,900Q1 2010 |
| GMT-Master II 16713records from 2012 | Forum | $4,1502009, 4 posts | $10,40010 posts | +151% | $11,700Q2 2023 | $4,000Q2 2013 |
| GMT-Master II 16760records from 2012 | Forum | $3,7502010, 3 posts | $12,3003 posts | +228% | $14,100Q3 2020 | $4,300Q3 2013 |
| GMT-Master II “Batman” 116710BLNRrecords from 2013 | Forum | $8,9002013, 15 posts | $14,80043 posts | +66% | $19,900Mar 2022 | $7,700Mar 2014 |
| GMT-Master II “Pepsi” 126710BLROrecords from 2018 | Forum | $18,3002018, 25 posts | $23,00041 posts | +26% | $27,100Apr 2022 | $15,200Apr 2020 |
| GMT-Master II “Root Beer” 126711CHNRrecords from 2018 | Forum | $16,4002018, 34 posts | $19,90027 posts | +21% | $30,600Q1 2022 | $16,000Q1 2019 |
| GMT-Master II “Batgirl” 126710BLNRrecords from 2019 | Forum | $16,0002019, 29 posts | $18,30042 posts | +14% | $23,900Mar 2022 | $13,200May 2020 |
| GMT-Master II 126715CHNRrecords from 2019 | Forum | $36,2002018, 3 posts | $40,3008 posts | +11% | $53,000Q2 2022 | $33,900Q1 2020 |
Forum figures are the price a seller listed when the post was marked sold, not a confirmed sale price.
Shorter records
These 9 references have long-range data but less than five years of it, so no first-year comparison yet: GMT-Master II 116718LN (from 2011), GMT-Master II 116719BLRO (from 2016), GMT-Master II 126719BLRO (from 2020), GMT-Master II 126720VTNR (from 2022), GMT-Master II 126713GRNR (from 2023), GMT-Master II 126710BLNR (Oyster bracelet) (from 2023), GMT-Master II 126719BLRO (Meteorite dial) (from 2023), GMT-Master II “Bruce Wayne” 126710GRNR (from 2024), GMT-Master II 126718GRNR (from 2024).
Frequently asked questions
When were Rolex GMT-Master II prices highest?
In our collection index (2012 = 100), GMT-Master II prices peaked at 170 in 2022. The latest reading is 161 for 2026 to date.
How much have Rolex GMT-Master II prices risen since 2012?
The GMT-Master II index moved from 100 in 2012 to 161 in 2026 (to date), built from 15 references' sale records.
Which Rolex GMT-Master II has gained the most in price?
Among 10 GMT-Master II references with at least five years of records, the GMT-Master II 16760 gained the most: its median went from $3,750 in 2010 to $12,300 in the 12 months to October 26, 2026, up 228%.
How far back does GMT-Master II price data go?
Our long-range records for the GMT-Master II start in 2008, with the GMT-Master II 16710. Across 19 references they draw on auction results, forum listings marked sold, eBay sold results (recent years only); a month or quarter appears only with at least 3 sales.