Rolex Sky-Dweller prices
17 Sky-Dweller references, each with its own page. Each page covers specs, what moves the price, and a sourced price range once enough recent sale results exist.
| Reference | Price data |
|---|---|
![]() | About $39,000 |
![]() | About $30,600 |
![]() | About $41,300 |
![]() | About $27,500 |
![]() | About $29,100 |
![]() | About $23,900 |
![]() | About $17,800 |
![]() | About $17,900 |
![]() | About $33,300 |
![]() | About $37,100 |
![]() | About $23,500 |
![]() | About $22,600 |
![]() | About $57,100 |
![]() | About $65,200 |
![]() | About $37,400 |
![]() | About $38,700 |
![]() | Not enough market data yet |
From the blog
- Rolex bezel types: fluted, smooth, dive, GMT, tachymeter and moreEvery Rolex bezel type, what it does, which models use it and what to check when buying: fluted, smooth, dive, 24-hour, tachymeter, Ring Command and gem-set.
- Rolex retail vs market price: each current model against its listRolex retail vs market price for current models: which trade above their published list price, which sit close and which sell below it, from our sold data.
















